Rank BattleTag® Tier Time spent Completed
1. RememberMe 150 8m 24.783s Jan 10, 2024, 7:10:39 AM
2. Ckrow24 150 11m 39.883s Jan 12, 2024, 6:48:25 PM
3. Kozmik 150 13m 12.700s Jan 12, 2024, 8:45:17 AM
4. melon 150 13m 25.066s Jan 10, 2024, 1:49:42 AM
5. Rage 150 14m 22.266s Jan 25, 2024, 4:26:21 PM
6. Will 150 14m 33.233s Jan 28, 2024, 6:02:53 PM
7. MaxFury 143 14m 28.950s Jan 29, 2024, 3:28:34 PM
8. Tigre 141 13m 21.883s Jan 10, 2024, 1:20:14 AM
9. Toner 140 10m 48.550s Mar 24, 2024, 6:58:28 PM
10. CSot 140 11m 6.916s Jan 11, 2024, 2:24:42 AM
11. Hazz 140 11m 28.133s Jan 11, 2024, 5:29:34 AM
12. Quake2 140 13m 7.216s Jan 10, 2024, 1:05:49 AM
13. Rada 140 14m 51.300s Jan 13, 2024, 2:02:39 AM
14. Cerberus 139 13m 8.750s Mar 5, 2024, 5:25:12 PM
15. NgdTr 138 10m 33.833s Jan 11, 2024, 5:51:32 AM
16. Kimochi 138 12m 14.533s Jan 20, 2024, 2:16:43 PM
17. appyman1976 138 12m 54.666s Jan 12, 2024, 3:36:47 AM
18. Executionlxs 138 14m 17.633s Mar 26, 2024, 1:16:25 AM
19. Sinister 138 14m 26.133s Jan 11, 2024, 3:46:09 AM
20. Painkiller 138 14m 30.733s Mar 21, 2024, 6:39:41 PM
21. RazorEdge 137 11m 4.516s Jan 11, 2024, 7:32:37 AM
22. DukeKaBoom 137 14m 0.366s Jan 11, 2024, 1:36:04 AM
23. Humungous1 137 14m 25.700s Jan 11, 2024, 8:22:20 AM
24. Binoy 136 11m 20.033s Jan 26, 2024, 12:04:21 AM
25. Bakar 136 11m 32.400s Feb 18, 2024, 3:40:36 PM
26. scotthound 136 12m 4.350s Feb 26, 2024, 2:42:43 AM
27. Sharicasmi 136 12m 31.049s Mar 24, 2024, 3:53:56 PM
28. elpeludo 136 13m 43.766s Jan 10, 2024, 1:49:18 AM
29. WhosUrDaddy 135 8m 59.233s Jan 11, 2024, 7:31:49 AM
30. cindi 135 9m 11.283s Jan 11, 2024, 12:07:10 PM
31. Bendi 135 10m 47.666s Mar 2, 2024, 7:07:04 AM
32. Simbbaa 135 12m 4.483s Jan 11, 2024, 5:30:42 AM
33. Emperor 135 12m 23.516s Feb 11, 2024, 5:27:02 PM
34. joe137 135 13m 44.682s Feb 17, 2024, 5:19:48 PM
35. Kabello 135 13m 49.483s Jan 9, 2024, 9:41:14 PM
36. donghyun 135 14m 3.316s Jan 9, 2024, 9:42:36 PM
37. SRAOSHA 134 14m 10.283s Jan 17, 2024, 11:56:09 PM
38. DeathMonger 133 10m 39.800s Jan 12, 2024, 6:43:26 PM
39. Crumb3 133 14m 34.266s Jan 13, 2024, 6:30:41 PM
40. 手一揮死一堆 132 11m 36.533s Feb 11, 2024, 9:17:51 AM
41. Phenom 132 12m 57.366s Feb 15, 2024, 12:30:00 AM
42. Wolfghar3 132 13m 39.416s Jan 12, 2024, 3:33:32 AM
43. Blue 132 13m 43.632s Mar 19, 2024, 1:27:09 PM
44. CosmicGnosis 131 9m 46.033s Mar 21, 2024, 1:43:21 AM
45. oomoomoo 131 11m 0.599s Feb 10, 2024, 7:56:38 PM
46. Kaiserblade 131 12m 35.516s Feb 6, 2024, 1:17:43 AM
47. jackbauer2 131 13m 42.599s Feb 26, 2024, 10:25:31 PM
48. Rhonemus 130 6m 20.850s Feb 22, 2024, 6:04:34 AM
49. Mortimer 130 7m 7.766s Jan 16, 2024, 4:06:46 PM
50. DukeJim 130 7m 11.116s Jan 11, 2024, 5:38:06 AM
51. Haragore 130 7m 18.566s Jan 17, 2024, 12:30:45 PM
52. racer3d1 130 7m 56.866s Jan 12, 2024, 2:46:51 AM
53. Hulk 130 8m 48.549s Feb 22, 2024, 11:45:32 AM
54. effect 130 8m 49.000s Feb 5, 2024, 10:04:01 PM
55. Link 130 9m 8.066s Jan 10, 2024, 3:42:40 AM
56. Feorus 130 9m 25.083s Jan 11, 2024, 2:26:03 AM
57. E1L3I3T7E 130 9m 52.866s Jan 13, 2024, 5:46:46 PM
58. Hackemup 130 10m 27.366s Feb 29, 2024, 9:51:34 PM
59. Oni 130 10m 29.983s Feb 17, 2024, 8:19:36 PM
60. Apache222 130 10m 30.566s Jan 20, 2024, 5:20:11 AM
61. EezySixth 130 10m 53.833s Feb 16, 2024, 3:35:27 AM
62. Skrom 130 11m 46.683s Jan 15, 2024, 11:31:16 PM
63. raven1109 130 11m 49.883s Mar 3, 2024, 6:04:09 PM
64. ALYN 130 12m 23.100s Feb 7, 2024, 5:11:54 PM
65. Lucia 130 12m 23.732s Jan 11, 2024, 9:12:33 AM
66. Nicodemus 130 12m 26.933s Jan 12, 2024, 6:07:40 AM
67. Chucklez 130 12m 32.166s Jan 10, 2024, 7:40:51 AM
68. Blaquicat 130 12m 55.183s Jan 11, 2024, 10:38:37 PM
69. FoldMC 130 12m 56.383s Jan 18, 2024, 5:01:03 AM
70. 夯不啷噹 130 12m 56.966s Feb 1, 2024, 12:07:10 PM
71. Attila 130 12m 57.966s Jan 17, 2024, 9:03:48 AM
72. Shuko 130 13m 8.483s Jan 11, 2024, 1:03:53 PM
73. Midnight 130 13m 20.850s Jan 13, 2024, 12:58:01 AM
74. Cookieboy 130 13m 23.916s Jan 12, 2024, 10:17:57 AM
75. Amazônia 130 13m 46.500s Feb 17, 2024, 9:18:39 PM
76. ILLIDIANSKY 130 13m 50.316s Mar 26, 2024, 7:44:35 PM
77. 貓一下 130 14m 8.650s Mar 16, 2024, 6:51:03 PM
78. HoracioVF 130 14m 31.216s Jan 9, 2024, 9:27:46 PM
79. Kneehigh 130 14m 32.466s Jan 10, 2024, 3:26:48 AM
80. mfitzy8 130 14m 39.965s Jan 12, 2024, 3:46:55 PM
81. onimusha0119 130 14m 45.433s Jan 11, 2024, 3:42:23 PM
82. Owie 130 14m 49.966s Mar 15, 2024, 11:28:42 PM
83. tiokey 130 14m 53.216s Jan 11, 2024, 2:41:13 AM
84. PsyK0 129 13m 18.566s Jan 12, 2024, 1:52:16 PM
85. BossofSauce 128 12m 40.733s Mar 1, 2024, 8:49:11 PM
86. SiHan 128 12m 51.500s Mar 16, 2024, 6:13:25 AM
87. Behemoth 128 13m 3.516s Jan 10, 2024, 4:40:52 AM
88. Neo 128 14m 9.766s Feb 20, 2024, 1:54:17 PM
89. MichaelGTR22 127 9m 15.466s Jan 12, 2024, 8:01:40 AM
90. Diomedes 127 9m 54.183s Mar 25, 2024, 4:02:56 AM
91. cherryc 127 9m 58.966s Jan 12, 2024, 4:22:49 PM
92. LouX 127 11m 53.449s Jan 12, 2024, 2:20:55 AM
93. djf 127 13m 18.449s Jan 15, 2024, 12:52:41 AM
94. Lexal 127 14m 38.916s Jan 20, 2024, 1:54:59 PM
95. Madusa 126 9m 39.033s Jan 12, 2024, 10:59:32 PM
96. 正炫 126 11m 11.350s Jan 16, 2024, 2:43:54 PM
97. Claytonic 126 12m 11.883s Jan 12, 2024, 3:31:10 PM
98. KingKonan 126 13m 34.733s Feb 9, 2024, 12:09:46 AM
99. DBFDesign 126 14m 31.483s Feb 11, 2024, 12:28:37 AM
100. omfgwtfdude 125 6m 6.099s Jan 10, 2024, 4:07:27 AM
101. Heretic 125 6m 7.733s Jan 10, 2024, 11:24:12 PM
102. 漫飛 125 6m 30.083s Mar 1, 2024, 7:41:17 AM
103. LukeXOBRIZ 125 7m 35.216s Feb 27, 2024, 6:02:58 PM
104. goatherder 125 7m 59.900s Feb 18, 2024, 7:11:03 AM
105. Bludgeons 125 8m 21.749s Jan 11, 2024, 1:58:07 AM
106. JEFFRY 125 8m 36.566s Jan 19, 2024, 3:31:06 PM
107. Thunder 125 8m 48.800s Feb 6, 2024, 8:53:56 AM
108. David 125 8m 51.783s Mar 25, 2024, 5:15:08 AM
109. CCCCTTTT 125 9m 2.316s Feb 2, 2024, 6:10:47 PM
110. SSSTTTSS 125 9m 12.350s Jan 17, 2024, 12:00:31 PM
111. Manalishi 125 9m 25.366s Jan 12, 2024, 4:43:45 AM
112. Noten95 125 9m 49.000s Jan 11, 2024, 1:19:29 AM
113. MadKyle 125 9m 54.916s Jan 11, 2024, 10:44:39 PM
114. Apprentoc 125 10m 32.766s Feb 10, 2024, 12:08:15 PM
115. Magnussen 125 10m 43.333s Feb 8, 2024, 5:53:27 PM
116. Whackattack 125 10m 44.166s Feb 15, 2024, 3:01:27 AM
117. Artcompz 125 10m 51.699s Feb 24, 2024, 2:20:21 AM
118. Barakkian 125 10m 58.600s Jan 12, 2024, 12:24:48 AM
119. GrandMstrPoe 125 11m 15.366s Jan 10, 2024, 12:30:32 AM
120. 瘋狂鄉巴佬 125 11m 19.549s Feb 12, 2024, 3:56:17 PM
121. Borix 125 11m 47.933s Jan 29, 2024, 11:18:41 PM
122. LuckyTiger 125 11m 58.399s Mar 21, 2024, 12:52:41 PM
123. herbert 125 12m 3.166s Jan 24, 2024, 8:47:55 PM
124. Reluxtris 125 12m 8.032s Jan 12, 2024, 10:24:43 PM
125. Frizank 125 12m 21.483s Mar 8, 2024, 6:03:36 AM
126. OverDoge 125 12m 25.583s Jan 9, 2024, 9:34:49 PM
127. Summertimes 125 12m 32.749s Mar 18, 2024, 2:19:39 PM
128. LittleOgre 125 12m 51.699s Feb 21, 2024, 11:37:11 PM
129. Thanatos 125 12m 52.133s Feb 10, 2024, 9:38:23 PM
130. Rayne 125 12m 58.733s Jan 12, 2024, 8:08:11 PM
131. Hack41 125 13m 11.550s Feb 4, 2024, 6:37:35 AM
132. Twrecks 125 13m 26.133s Jan 27, 2024, 11:13:15 PM
133. Nightstalker 125 13m 51.116s Mar 19, 2024, 9:25:02 PM
134. StamMan 125 13m 51.449s Jan 10, 2024, 11:08:17 PM
135. JRocket 125 14m 21.732s Jan 11, 2024, 3:27:37 PM
136. Alchemist 125 14m 32.900s Mar 8, 2024, 8:28:40 PM
137. Massacre 125 14m 51.966s Jan 31, 2024, 2:51:39 AM
138. kyle 124 8m 34.833s Jan 21, 2024, 1:38:21 AM
139. ErikTheTall 124 9m 2.300s Jan 22, 2024, 11:02:14 PM
140. Dingo 124 10m 44.266s Jan 10, 2024, 5:23:04 AM
141. Zoskan 124 11m 9.450s Feb 3, 2024, 2:53:46 AM
142. JohnRF 124 12m 23.333s Jan 24, 2024, 7:26:44 PM
143. lightdot 124 13m 27.182s Feb 26, 2024, 1:11:17 AM
144. zhuozhi 124 13m 37.500s Jan 28, 2024, 5:00:12 AM
145. lmilenky 124 13m 44.566s Feb 1, 2024, 4:28:04 PM
146. 藍色寶馬 124 14m 30.316s Feb 15, 2024, 3:30:26 PM
147. Lasco 124 14m 38.883s Mar 2, 2024, 7:20:43 PM
148. TwiSparkle 124 14m 39.332s Mar 3, 2024, 6:43:05 AM
149. johnn12 124 14m 56.783s Jan 10, 2024, 5:10:35 AM
150. vargnatt 123 12m 19.933s Jan 12, 2024, 4:58:40 AM
151. Pracsus 123 12m 34.500s Jan 11, 2024, 10:04:58 PM
152. Xydaine 123 12m 34.983s Mar 2, 2024, 6:25:25 PM
153. SweatySloth 123 13m 6.850s Feb 25, 2024, 7:58:26 AM
154. jimmy 123 13m 16.349s Jan 10, 2024, 12:18:05 PM
155. Hephaestus 123 14m 22.649s Feb 14, 2024, 10:52:31 AM
156. Loki 122 6m 31.050s Mar 24, 2024, 1:53:10 AM
157. taylor 122 8m 3.666s Mar 1, 2024, 5:26:30 AM
158. koolhand1525 122 9m 23.132s Jan 16, 2024, 12:33:32 AM
159. PoRsCheTiGeR 122 10m 51.466s Feb 9, 2024, 3:42:43 AM
160. JOTTAB 122 10m 55.266s Mar 24, 2024, 6:06:23 PM
161. Yaphets 122 11m 11.883s Jan 21, 2024, 5:26:56 PM
162. PrimalShift 122 11m 50.300s Jan 10, 2024, 9:54:26 AM
163. DANBO 122 12m 11.749s Feb 14, 2024, 10:29:11 PM
164. 爽身粉 122 12m 17.699s Feb 23, 2024, 11:17:19 PM
165. ArmyDog 122 12m 32.616s Jan 12, 2024, 6:51:56 PM
166. Robdoggierob 122 12m 56.300s Jan 27, 2024, 3:02:52 PM
167. Fade 122 14m 11.082s Feb 9, 2024, 5:36:45 AM
168. 特瑞拉 122 14m 14.165s Feb 28, 2024, 4:39:39 AM
169. dragondragon 122 14m 20.116s Jan 12, 2024, 5:34:15 AM
170. Varukka 121 9m 13.700s Jan 18, 2024, 9:51:27 PM
171. macka 121 9m 54.416s Jan 20, 2024, 9:35:48 AM
172. sodrakbor 121 9m 57.083s Jan 9, 2024, 9:28:22 PM
173. doctorial 121 11m 38.300s Jan 10, 2024, 1:47:41 AM
174. BigArchon 121 12m 22.066s Mar 9, 2024, 2:14:08 AM
175. Paopao 121 12m 49.900s Mar 10, 2024, 3:42:45 PM
176. Sodrak 121 13m 7.516s Jan 10, 2024, 12:56:52 PM
177. Ramza 121 13m 22.566s Mar 23, 2024, 2:48:21 AM
178. orange 121 13m 24.266s Mar 27, 2024, 1:39:43 PM
179. Baltharus 121 13m 35.533s Mar 26, 2024, 10:41:12 PM
180. Hua 121 13m 51.216s Jan 21, 2024, 4:08:01 AM
181. Rubicon 120 4m 26.233s Jan 12, 2024, 4:37:48 AM
182. Louie 120 4m 39.299s Jan 27, 2024, 3:40:14 PM
183. Silencer 120 4m 45.683s Feb 13, 2024, 1:38:55 AM
184. Luzbelito 120 4m 53.016s Mar 23, 2024, 6:38:20 PM
185. B44lhell 120 5m 3.816s Jan 23, 2024, 11:27:59 AM
186. maybejuice 120 5m 14.800s Jan 18, 2024, 11:12:06 AM
187. Nurschatten 120 5m 18.133s Jan 11, 2024, 12:22:21 AM
188. TooSexy 120 5m 34.400s Jan 9, 2024, 9:43:37 PM
189. Goon 120 5m 39.549s Feb 28, 2024, 1:20:49 PM
190. shastamnt 120 6m 7.033s Jan 11, 2024, 8:12:02 AM
191. PolishMan 120 6m 10.616s Jan 11, 2024, 9:20:38 AM
192. LePtitCriss 120 6m 13.583s Mar 20, 2024, 11:25:24 AM
193. ilovetia 120 6m 20.083s Mar 21, 2024, 6:02:24 PM
194. ShovelBucket 120 6m 22.683s Feb 20, 2024, 1:56:09 AM
195. Kane 120 6m 29.966s Jan 29, 2024, 6:18:52 AM
196. KrAg 120 6m 41.133s Mar 9, 2024, 2:54:08 AM
197. 八皇之刃 120 6m 46.933s Mar 28, 2024, 3:56:14 AM
198. Ultimate 120 6m 51.149s Jan 11, 2024, 1:01:40 AM
199. godzilla2012 120 7m 20.533s Jan 12, 2024, 10:17:06 PM
200. robust 120 7m 25.500s Feb 13, 2024, 10:54:49 PM
201. MonicaSlay 120 7m 34.416s Mar 9, 2024, 2:18:23 PM
202. supaworm 120 7m 35.533s Jan 12, 2024, 7:56:04 AM
203. VOX 120 7m 36.883s Jan 10, 2024, 1:21:47 AM
204. Sauterelle 120 7m 38.166s Jan 13, 2024, 4:46:50 PM
205. bingbing 120 7m 38.349s Mar 9, 2024, 1:47:13 AM
206. Walthen 120 7m 39.266s Mar 25, 2024, 9:39:28 AM
207. HOGGER 120 7m 41.233s Feb 20, 2024, 6:58:26 PM
208. SteelersX 120 7m 46.750s Mar 24, 2024, 9:58:53 PM
209. Shaniac73 120 7m 48.466s Jan 13, 2024, 12:38:12 AM
210. ihave2 120 7m 53.850s Jan 11, 2024, 10:23:41 AM
211. puafia 120 7m 56.432s Jan 12, 2024, 2:49:23 AM
212. ZzzLORDzzZ 120 8m 1.133s Jan 19, 2024, 8:08:06 AM
213. SSSB 120 8m 5.550s Jan 10, 2024, 9:36:09 PM
214. ddajokka 120 8m 10.200s Jan 11, 2024, 6:23:54 AM
215. Gabe 120 8m 23.750s Feb 18, 2024, 3:41:42 PM
216. Chris 120 8m 27.350s Mar 7, 2024, 4:41:25 AM
217. Kamala 120 8m 27.583s Jan 11, 2024, 4:03:26 PM
218. geto 120 8m 28.549s Jan 11, 2024, 1:07:45 PM
219. Raisen 120 8m 42.383s Jan 13, 2024, 12:31:21 AM
220. poweroasin 120 8m 44.450s Jan 24, 2024, 10:16:59 AM
221. Zeap 120 8m 44.783s Jan 13, 2024, 10:43:54 PM
222. Giobruno 120 8m 50.700s Jan 10, 2024, 1:08:02 AM
223. Camperhunter 120 8m 51.849s Jan 24, 2024, 2:59:03 AM
224. joQc1234 120 8m 57.383s Jan 18, 2024, 7:36:00 AM
225. Thornrose 120 8m 58.866s Feb 2, 2024, 2:10:58 PM
226. Adventurer 120 9m 3.233s Jan 30, 2024, 2:05:20 AM
227. Atlas9 120 9m 6.733s Jan 10, 2024, 9:49:21 PM
228. Mazoku 120 9m 12.233s Jan 11, 2024, 2:08:53 AM
229. Desolateone 120 9m 16.700s Jan 11, 2024, 11:15:03 PM
230. Amarandil 120 9m 17.316s Jan 12, 2024, 6:17:54 PM
231. Dezinho13 120 9m 20.783s Jan 12, 2024, 10:53:07 PM
232. CaptainA 120 9m 22.716s Mar 9, 2024, 5:39:04 PM
233. anih1later 120 9m 34.099s Feb 26, 2024, 4:02:12 PM
234. Cayman 120 9m 36.349s Jan 24, 2024, 4:57:24 AM
235. TwinkieDLite 120 9m 42.216s Jan 11, 2024, 12:33:01 AM
236. andersn9 120 9m 43.466s Jan 12, 2024, 12:16:42 AM
237. WESLEY 120 9m 47.600s Mar 23, 2024, 2:00:45 PM
238. leon 120 9m 47.966s Jan 21, 2024, 4:08:33 AM
239. Patho 120 10m 5.050s Jan 13, 2024, 12:10:03 PM
240. CMAC 120 10m 7.183s Jan 11, 2024, 6:07:38 AM
241. Ohalel 120 10m 7.466s Jan 10, 2024, 2:49:56 PM
242. Terror 120 10m 14.666s Jan 12, 2024, 3:25:58 AM
243. MaddHatt 120 10m 18.466s Mar 11, 2024, 9:37:39 AM
244. GamerJJR 120 10m 42.050s Jan 15, 2024, 1:35:15 AM
245. YoungWolf 120 10m 42.400s Mar 14, 2024, 10:29:32 AM
246. Mikall 120 10m 51.450s Jan 9, 2024, 8:36:28 PM
247. pgolem 120 11m 7.833s Feb 14, 2024, 2:33:16 AM
248. leomerabet 120 11m 16.366s Jan 26, 2024, 2:34:52 AM
249. kugutsumen 120 11m 19.466s Feb 20, 2024, 7:39:12 AM
250. DKTU 120 11m 29.016s Jan 24, 2024, 4:27:38 PM
251. DranzeR 120 11m 33.133s Feb 24, 2024, 5:00:48 PM
252. Alexander 120 11m 40.383s Jan 15, 2024, 2:21:15 AM
253. bareknuckle 120 11m 47.033s Jan 27, 2024, 2:17:46 PM
254. Quadratic 120 11m 50.849s Mar 17, 2024, 4:49:28 PM
255. theMOODYone 120 12m 2.866s Jan 19, 2024, 6:41:55 PM
256. Darkwind 120 12m 12.916s Feb 24, 2024, 11:28:14 PM
257. BigMoose 120 12m 15.216s Jan 10, 2024, 3:28:42 AM
258. NotArgSiNarf 120 12m 20.816s Mar 18, 2024, 12:50:41 AM
259. TheMyst 120 12m 28.300s Mar 15, 2024, 11:18:52 AM
260. Immortal 120 12m 38.183s Jan 12, 2024, 4:00:40 AM
261. AsteriiX 120 12m 40.016s Feb 6, 2024, 3:05:45 PM
262. Malivis 120 12m 40.733s Feb 14, 2024, 4:03:42 PM
263. Mjollnir22 120 12m 41.216s Mar 17, 2024, 2:56:28 PM
264. Kueponga 120 12m 50.500s Jan 21, 2024, 1:37:22 PM
265. Azriel 120 12m 53.166s Jan 30, 2024, 6:16:43 AM
266. Wolfranger 120 12m 57.200s Mar 23, 2024, 4:37:08 AM
267. GucciMane 120 13m 7.200s Jan 28, 2024, 3:23:33 AM
268. Escoces 120 13m 8.066s Mar 28, 2024, 2:16:47 PM
269. Jeff 120 13m 18.633s Jan 10, 2024, 1:59:17 AM
270. Mpowered 120 13m 39.583s Jan 10, 2024, 12:48:24 AM
271. Kingdom 120 13m 40.516s Mar 11, 2024, 5:51:32 PM
272. Tane 120 13m 45.983s Feb 9, 2024, 6:19:03 PM
273. Xysin 120 13m 51.533s Feb 11, 2024, 11:52:14 AM
274. MonkeyDLuffy 120 14m 4.916s Jan 9, 2024, 8:41:02 PM
275. QDFCRMG67 120 14m 14.049s Jan 12, 2024, 9:33:37 PM
276. calyen 120 14m 29.466s Feb 23, 2024, 8:50:46 AM
277. BiGHeaD 120 14m 43.883s Jan 9, 2024, 9:00:42 PM
278. smana 119 7m 51.483s Jan 12, 2024, 1:56:37 PM
279. RCL 119 11m 33.966s Mar 17, 2024, 3:20:24 PM
280. Guinness 119 11m 39.866s Mar 15, 2024, 2:50:39 AM
281. Paintrain 119 12m 33.833s Jan 10, 2024, 9:52:58 PM
282. FTCROBJJ 119 12m 44.066s Jan 31, 2024, 2:23:10 PM
283. Ubiquitous 119 13m 50.633s Mar 19, 2024, 7:08:26 AM
284. AhTzul 119 13m 56.483s Jan 12, 2024, 10:50:53 PM
285. JayBee 118 7m 21.199s Jan 10, 2024, 7:18:30 AM
286. PsychoWarren 118 9m 51.366s Jan 10, 2024, 7:13:49 AM
287. camicat 118 10m 0.132s Feb 26, 2024, 4:07:46 AM
288. 泰森 118 11m 23.149s Jan 12, 2024, 7:01:56 AM
289. rambo 118 11m 32.566s Mar 12, 2024, 1:01:45 AM
290. Evilust 118 11m 43.150s Jan 9, 2024, 11:26:40 PM
291. Muthesius 118 12m 6.932s Jan 10, 2024, 4:14:40 PM
292. Creamcicle 118 13m 29.733s Mar 28, 2024, 3:37:26 PM
293. ZarakiKenchi 118 14m 8.699s Mar 12, 2024, 8:08:24 PM
294. SledgeHammer 118 14m 16.600s Feb 11, 2024, 10:34:31 AM
295. kokawa 118 14m 31.183s Feb 13, 2024, 1:51:24 AM
296. Adventurer 117 8m 42.066s Jan 31, 2024, 2:24:43 AM
297. Fugnoaf 117 9m 6.066s Jan 12, 2024, 4:36:27 AM
298. TeikMokong 117 10m 13.049s Jan 12, 2024, 3:09:48 PM
299. SmokeEater 117 10m 52.116s Feb 24, 2024, 11:43:08 PM
300. diesel1213 117 11m 7.350s Mar 27, 2024, 10:01:18 AM
301. djweissman 117 12m 17.350s Jan 12, 2024, 8:31:45 PM
302. Killermcdoom 117 12m 19.866s Feb 12, 2024, 8:27:10 PM
303. Synn1983 117 12m 42.766s Jan 11, 2024, 11:58:14 PM
304. RuthlessPope 117 13m 57.883s Feb 9, 2024, 9:00:17 PM
305. ACHILLES 117 14m 42.650s Jan 11, 2024, 2:24:19 AM
306. Xhion 116 7m 54.266s Mar 23, 2024, 5:54:43 PM
307. Kenshin 116 9m 15.883s Jan 10, 2024, 9:56:04 PM
308. Doomed 116 9m 56.766s Jan 9, 2024, 9:45:42 PM
309. Templar 116 10m 42.816s Jan 17, 2024, 12:56:35 AM
310. BloodyBarbz 116 12m 22.750s Mar 26, 2024, 11:27:07 AM
311. 天冰 116 12m 44.932s Mar 5, 2024, 2:04:47 PM
312. Joe 116 13m 15.383s Feb 29, 2024, 11:53:41 PM
313. SimpleHits 116 13m 28.682s Jan 24, 2024, 4:35:20 AM
314. Agensc 116 13m 34.133s Jan 12, 2024, 4:37:50 PM
315. TheJames 116 13m 56.733s Jan 12, 2024, 5:55:15 AM
316. RenanSantos 116 14m 1.832s Jan 28, 2024, 8:51:00 AM
317. wukwokman 116 14m 23.816s Mar 27, 2024, 12:43:03 PM
318. Dante 115 3m 48.000s Jan 10, 2024, 11:21:03 PM
319. Xamex 115 4m 0.232s Feb 22, 2024, 11:40:07 PM
320. Ruffion 115 4m 43.116s Jan 12, 2024, 9:54:37 PM
321. Warpath 115 4m 43.666s Mar 16, 2024, 10:19:58 PM
322. candoman 115 5m 9.866s Jan 11, 2024, 1:41:16 PM
323. SuperGG 115 5m 20.533s Jan 19, 2024, 5:09:19 PM
324. NOSAJAPUA 115 5m 48.833s Mar 21, 2024, 3:54:13 AM
325. iDot 115 5m 57.349s Mar 9, 2024, 6:49:24 PM
326. jlc 115 6m 8.200s Feb 19, 2024, 12:54:27 AM
327. IgorSantos 115 6m 14.816s Jan 10, 2024, 2:17:53 AM
328. Spartanirl 115 6m 16.583s Jan 12, 2024, 3:08:26 PM
329. Dastly1 115 6m 17.516s Mar 24, 2024, 12:53:31 PM
330. DemonicHaze 115 6m 18.266s Jan 12, 2024, 2:41:10 AM
331. ZARDKING 115 6m 18.533s Jan 12, 2024, 9:10:24 PM
332. ShortBussin 115 6m 22.066s Jan 14, 2024, 5:05:24 PM
333. Dimebox 115 6m 23.366s Jan 12, 2024, 4:10:50 AM
334. FayeFaye 115 6m 26.250s Jan 11, 2024, 12:29:01 AM
335. Spawn 115 6m 31.100s Feb 28, 2024, 6:30:21 AM
336. Crosscut 115 6m 36.466s Feb 15, 2024, 9:12:26 PM
337. 仲間宥崎 115 6m 38.615s Jan 19, 2024, 6:02:12 PM
338. GreenTrophy 115 6m 40.883s Feb 23, 2024, 1:01:48 PM
339. Sogran 115 6m 57.266s Jan 15, 2024, 4:18:53 AM
340. RofMinds 115 7m 8.366s Jan 18, 2024, 7:16:40 PM
341. Saint 115 7m 26.016s Jan 10, 2024, 6:53:37 AM
342. HmaNRaPt0r 115 7m 27.099s Jan 11, 2024, 3:48:33 PM
343. DonkeyKong 115 7m 30.366s Mar 28, 2024, 1:39:00 AM
344. khclee 115 7m 35.666s Jan 28, 2024, 6:49:08 PM
345. BoneMuncher 115 7m 41.633s Jan 12, 2024, 9:29:46 PM
346. Nondescript 115 7m 49.349s Mar 10, 2024, 3:10:27 AM
347. Ragnar 115 8m 0.533s Mar 7, 2024, 2:09:39 AM
348. FearNoAdam98 115 8m 4.983s Mar 26, 2024, 9:25:51 AM
349. KawadaMami 115 8m 5.416s Mar 7, 2024, 3:27:52 AM
350. Ghost 115 8m 6.516s Jan 10, 2024, 10:27:21 AM
351. sw33tsp0t1 115 8m 8.516s Mar 2, 2024, 3:33:51 PM
352. TanderCat 115 8m 10.366s Feb 26, 2024, 4:31:23 AM
353. AndréDS 115 8m 12.366s Jan 12, 2024, 10:10:01 PM
354. DaneGRClose 115 8m 16.133s Jan 11, 2024, 4:18:44 AM
355. ShadowBNET 115 8m 32.383s Feb 11, 2024, 9:19:16 PM
356. gorgly 115 8m 40.666s Jan 11, 2024, 8:24:47 AM
357. HappyPiggy 115 8m 45.400s Feb 26, 2024, 3:36:27 AM
358. ThrowJoe 115 8m 53.583s Mar 10, 2024, 8:25:56 PM
359. Smokey 115 8m 53.949s Jan 18, 2024, 11:03:27 PM
360. Fangtasty 115 9m 5.833s Jan 15, 2024, 5:19:46 AM
361. FrankRenolds 115 9m 8.766s Jan 21, 2024, 10:55:16 AM
362. TrumpCard 115 9m 13.099s Jan 12, 2024, 4:07:51 AM
363. Nguyhen4wd 115 9m 24.416s Jan 12, 2024, 1:03:58 AM
364. tiversan 115 9m 28.983s Jan 11, 2024, 4:33:21 AM
365. Rhinestar 115 9m 32.416s Mar 25, 2024, 2:56:44 PM
366. Karmageddon 115 9m 32.533s Jan 10, 2024, 1:54:33 AM
367. imurcreator 115 9m 36.416s Feb 1, 2024, 5:45:43 PM
368. Snowman 115 9m 49.266s Jan 10, 2024, 10:59:06 AM
369. Defragged888 115 9m 50.033s Feb 13, 2024, 12:26:55 AM
